































Property Attributes
- MLS#14550775
- TypeSingle Family
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodOakwood Glen First Sec
- Zip75025
- StyleTraditional
- Year Built1991
- Taxes6587
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2576
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Jennifer Carlman-Leising with Keller Williams Realty DPR
Data Source:
NTREIS
Property Description
Nestled In the sought after neighborhood of Oakwood Glen, just steps from the walking trail you will find this gorgeous one story home. This home boast an open layout with spacious bedrooms, 2 living spaces, eat-in kitchen, large Master with a walk-in closet and a lovely backyard with a covered patio. Bring your decorators touch and make this home your own. Neighborhood amenities suit and active lifestyle with two tennis courts basketball basketball and a community pool. Conveniently located near major highways, schools, retail and dining - this home is an absolute gem! Don’t wait any longer, schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Hedgcoxe Elementary School | Hendrick Middle School | Clark High School |
Price History | |
---|---|
4/8/2021 | Listed $420,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 8 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | PLANO AREA (20) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Plano ISD |
School Name | Clark |
School Name | Hedgcoxe |
Stories | 1 |
Style | Traditional |
Sub Area | PLANO (4) |
Subdivision | Oakwood Glen First Sec |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14550775 |
Year Built | 1991 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Starter, See Through Fireplace |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2576 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Nestled In the sought after neighborhood of Oakwood Glen, just steps from the walking trail you will find this gorgeous one story home. This home boast an open layout with spacious bedrooms |
---|---|
Exterior | Covered Porch(es), Gazebo/Pergola, Gutters, Patio Covered |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, On Street, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 1 | ||
Bedroom | 14 x 13 | 1 | Walk-in Closets | |
Bedroom | 15 x 20 | 1 | Walk-in Closets | |
Breakfast Room | 12 x 15 | 1 | ||
Dining Room | 16 x 12 | 1 | ||
Kitchen | 15 x 9 | 1 | Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Island,Pantry,Solid Surface/Non-Natural Type | |
Living Room | 17 x 18 | 1 | ||
Living Room | 16 x 12 | 1 | ||
Master Bedroom | 23 x 10 | 1 | Dual Sinks,Garden Tub,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Utility Room | 8 x 7 | 1 | Built-in Cabinets,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool