






























Property Attributes
- MLS#14550249
- TypePending
- CountyDALLAS
- CityFarmers Branch
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodVerwood Add
- Zip75234
- StyleTraditional
- Year Built2019
- Taxes13059
- Price$ 558,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3255
- Lot Size7,667 SqFt
Listing Provided Courtesy Of:
Wendy Tockey with Century 21 Mike Bowman, Inc.
Data Source:
NTREIS
Property Description
LIVE IN LUXURY! This beautiful home has sooo many upgrades and amenities! The open and airy concept with a large covered patio make this home perfect for entertaining. Custom cabinets on both sides of the fireplace are built for your audio visual equipment and a perfect bar setup. Custom Plantation shutters are truly Custom, with internal no-show rods and trimmed for a perfect fit around the windows and doors. The large master bedroom is tucked away downstairs for privacy and quiet serenity while your family and friends can fully enjoy the media room and game room upstairs. Also has Community pool and gym! You'll fall in love with the charm, coziness, and modern feel that surrounds you throughout. Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Landry Elementary School | Bush Middle School | Ranchview High School |
Price History | |
---|---|
4/8/2021 | Listed $558,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | C |
Community Features | Community Pool |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 1669 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Sound System Wiring |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Carrollton-Farmers Branch ISD |
School Name | Ranchview |
School Name | Landry |
Special Notes | Aerial Photo |
Stories | 2 |
Style | Traditional |
Sub Area | CARROLLTON/FARMERS BRANCH (3) |
Subdivision | Verwood Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14550249 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 1 |
Sq Ft Total | 3255 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Size Area | 0.176 |
Lot Size Area | 0.176 |
Lot Size Area (acres) | 0.176 |
Lot Size Area (sq Ft) | 7666 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Rear |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool