


































Property Attributes
- MLS#14549834
- TypeContingent
- CountySMITH
- CityTyler
- AreaSMITH COUNTY
- NeighborhoodRockpoint Add U-2 Cumberland Gap
- Zip75703
- StyleResidential-Single Family
- Year Built2015
- Taxes5105
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Yaron Yashar with Keller Williams Dallas Midtown
Data Source:
NTREIS
Property Description
Outstanding South Tyler home in the desirable Blue Mountain subdivision! This well maintained open concept 2064sf home boasts 3 bedrooms, 2 baths, 2 car garage, wood flooring & high ceilings with beautiful crown moldings! Kitchen features granite counter tops, gas cook top, large island & a walk-in pantry, home has a breakfast area & a formal dining room. Owners suite features trey ceilings & a beautiful bath with a large garden tub for a relaxing escape, walk in shower, double vanities & 2 walk-in closets! Bedrooms 2 & 3 are spacious and share a hall bath. Backyard provides plenty of space for entertainment & to add a pool for summer, custom built play ground & a gorgeous seating area with landscaping around!
Elementary School | Middle School | High School |
---|---|---|
Dr. Bryan Jack Elementary School | Three Lakes Middle School | LEE High School |
Price History | |
---|---|
4/8/2021 | Listed $339,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1137 |
Construction Materials | Brick, Wood |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | SMITH COUNTY (98) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
School District | Tyler ISD |
School Name | Lee |
School Name | Dr. Bryan Jack |
Stories | 1 |
Sub Area | SMITH COUNTY (1) |
Subdivision | Rockpoint Add U-2 Cumberland Gap |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14549834 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 2064 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Outstanding South Tyler home in the desirable Blue Mountain subdivision! This well maintained open concept 2064sf home boasts 3 bedrooms, 2 baths, 2 car garage |
---|---|
Exterior | Gardens, Gutters, Lighting System, Patio Covered, Private Outdoor Space, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.207 |
Lot Size Area | 0.207 |
Lot Size Area (acres) | 0.207 |
Lot Size Area (sq Ft) | 9016 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool