

























Property Attributes
- MLS#14549720
- TypeSingle Family
- CountyTARRANT
- CityRichland Hills
- AreaRICHLAND HILLS-SOUTH OF 820
- NeighborhoodRichland Park Add
- Zip76118
- StyleTraditional
- Year Built1951
- Taxes3033
- Price$ 155,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage725
- Lot Size7,231 SqFt
Listing Provided Courtesy Of:
Tiffany Becerra with Texas Connect Realty, LLC
Data Source:
NTREIS
Property Description
What a Cute and Cozy Home!! This 2 Bedroom, 1 Bath Home, 1 Car Garage is what you have been looking for! Located in Birdville ISD, this home gives you convenient access to the 121 fwy; whether you want to head to Downtown Fort Worth, the Stockyards or the local mall, it's very centrally located. Home features original hardwood floors, a cedar wood privacy fenced in spacious backyard, newer roof, updated windows and updated bathroom. Don't miss out on the opportunity to own this Gorgeous Home!
Elementary School | Middle School | High School |
---|---|---|
Richland Elementary School | Richland Middle School | Birdville High School |
Price History | |
---|---|
4/9/2021 | Listed $155,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 16 |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 28 |
Other Equipment | Range/Oven-Electric, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Birdville ISD |
School Name | Birdville |
School Name | Richland |
Stories | 1 |
Style | Traditional |
Sub Area | RICHLAND HILLS-SOUTH OF 820 (2) |
Subdivision | Richland Park Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14549720 |
Year Built | 1951 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 725 |
Total Bedrooms | 2 |
Exterior Features
Remarks | What a Cute and Cozy Home!! This 2 Bedroom, 1 Bath Home, 1 Car Garage is what you have been looking for! Located in Birdville ISD |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Open |
Fencing | Wood |
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.166 |
Lot Size Area | 0.166 |
Lot Size Area (acres) | 0.166 |
Lot Size Area (sq Ft) | 7230 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool