

Property Attributes
- MLS#14547146
- TypeSingle Family
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodMimosa Place
- Zip75080
- StyleTraditional
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4154
- Lot Size6,578 SqFt
Listing Provided Courtesy Of:
Tracy Cavazos with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
Shaddock Caldwell is offering you an opportunity to be 1 of only 18 families to call this single cul-de-sac, boutique community HOME! Mimosa Place is a custom community, where every home is uniquely designed and skillfully constructed with the utmost craftmanship. Exceptional homesite depths allow for, both, 1 and 2 story properties, ranging from 2,500-4,500+ SQFT. Imagine modern living with the latest in technology and energy features, combined with the beauty of being near neighborhood parks, designated bike trails, and the already established JJ Pearce & Reservation neighborhoods. Walking distance to highly sought-after Mohawk Elementary and other beloved local venues. Make an appointment today to build NEW!
Elementary School | Middle School | High School |
---|---|---|
Mohawk Elementary School | Richardson North Middle School | Pearce High School |
Price History | |
---|---|
4/2/2021 | Listed $1,250,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 5.00 |
Block | A |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air |
HOA Fee | 2000 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other, VA |
Restrictions | Architectural, Deed, Easement(s) |
School District | Richardson ISD |
School Name | Pearce |
School Name | Mohawk |
Special Notes | Deed Restrictions, Utility Easement |
Stories | 2 |
Style | Traditional |
Sub Area | RICHARDSON (1) |
Subdivision | Mimosa Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter |
Year Built | 2021 |
Year Built Details | Proposed |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter, Metal Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 4154 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Shaddock Caldwell is offering you an opportunity to be 1 of only 18 families to call this single cul-de-sac, boutique community HOME! Mimosa Place is a custom community |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Outdoor Living Center, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Adjacent to Greenbelt, Cul De Sac, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 57x108 |
Lot Size Area | 0.151 |
Lot Size Area | 0.151 |
Lot Size Area (acres) | 0.151 |
Lot Size Area (sq Ft) | 6577 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener, Golf Cart Garage |
Parking Spaces Garage | 2 |
Planned Development | Mimosa Place |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 2 | ||
Bedroom | 15 x 13 | 2 | ||
Bedroom | 15 x 13 | 2 | ||
Dining Room | 15 x 13 | 1 | ||
Full Bath | 13 x 9 | 1 | Built-in Cabinets | |
Full Bath | 11 x 5 | 2 | Built-in Cabinets | |
Full Bath | 12 x 7 | 2 | Built-in Cabinets | |
Full Bath | 9 x 8 | 1 | Built-in Cabinets | |
Full Bath | 10 x 4 | 2 | Built-in Cabinets | |
Game Room | 22 x 20 | 2 | ||
Guest Suite | 15 x 13 | 1 | ||
Kitchen | 20 x 11 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 19 x 19 | 1 | ||
Master Bedroom | 16 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool