




























Property Attributes
- MLS#14537789
- TypeSingle Family
- CountyCOLLIN
- CityDallas
- AreaADDISON
- NeighborhoodPreston Villa
- Zip75252
- StyleTraditional
- Year Built2000
- Taxes10686
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3376
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Jennifer Daniel with Keller Williams Realty
Data Source:
NTREIS
Property Description
IMMACULATE condition+IDEAL floorplan+INCREDIBLE close in location all add up to a home that is IMPRESSIVE in every way! Situated on an oversized private lot (almost one-third acre!) with mature trees+HUGE covered patios, this MOVE IN READY home offers an IRRESISTABLE combination of COUNTRY PRIVACY and BIG CITY CONVENIENCE all with sought after PLANO ISD schools! True CUSTOM with high ceilings; open floorplan; natural light abounds! HUGE Living Room is open to Kitchen with gas cooking. Owner's Retreat with large walk-in double shower overlooks peaceful yard! Upstairs find three BIG bedrooms;2 FULL BATHS+ TWO LIVING AREAS; floorplan is great for multi-generational living and work from home! EXTENSIVE HARDWOODS
Elementary School | Middle School | High School |
---|---|---|
Jackson Elementary School | Frankford Middle School | Shepton High School |
Price History | |
---|---|
4/2/2021 | Listed $639,000 |
4/17/2021 | 7% - $599,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | H |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Thermo Windows |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 200 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 20 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Plano ISD |
School Name | Jackson |
School Name | Shepton |
Stories | 2 |
Style | Traditional |
Sub Area | ADDISON (3) |
Subdivision | Preston Villa |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537789 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Starter, Other, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 16 |
Sq Ft Total | 3376 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gazebo/Pergola, Gutters, Patio Covered, Patio Open, Private Outdoor Space, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 158x63x129x104 |
Lot Size Area | 0.280 |
Lot Size Area | 0.280 |
Lot Size Area (acres) | 0.280 |
Lot Size Area (sq Ft) | 12196 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Oversized, Side, Swing Drive |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 2 | ||
Bedroom | 13 x 13 | 2 | ||
Bedroom | 11 x 12 | 2 | ||
Breakfast Room | 10 x 12 | 1 | Breakfast Bar,Eat-in Kitchen | |
Dining Room | 12 x 11 | 1 | ||
Full Bath | 2 | Built-in Cabinets | ||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Jetted Tub,Natural Stone/Granite Type,Separate Shower | ||
Full Bath | 2 | Built-in Cabinets | ||
Game Room | 18 x 12 | 2 | Built-in Cabinets | |
Half Bath | 1 | |||
Kitchen | 15 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Pantry,Solid Surface/Non-Natural Type | |
Living Room | 21 x 12 | 1 | ||
Master Bedroom | 19 x 18 | 1 | Dual Sinks,Ensuite Bath,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 16 x 20 | 2 | ||
Study/Den | 12 x 10 | 1 | ||
Utility Room | 7 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool