



































Property Attributes
- MLS#14537760
- TypeSingle Family
- CountyDENTON
- CityFrisco
- AreaDENTON COUNTY EAST
- NeighborhoodThe Hills Of Kingswood
- Zip75034
- StyleSpanish
- Price$ 1,100,614
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3897
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Stephen Brooks with Royal Realty, Inc.
Data Source:
NTREIS
Property Description
Fantastic brand new design new construction home on north facing lot. GATED neighborhood with manned security guard, community center and winding trails along treed creek. Lots of wood floors, sweeping full oak staircase, 8 foot doors, tiled fireplace & covered back patio with outdoor brick fireplace. Downstairs Guest Suite. Kitchen has Omegastone slab tops with island, stainless steel appliances, 5 burner gas cooktop & white Shaker cabinets. Master Bath has free standing tub, marlana vanities & deco shower w mosaic shower floor. Downstairs home office & media room wired for surround sound. Upstairs gameroom - Large Children's Retreat or 2nd floor Media Room. Energy Star certified with R38 & 16 SEER ac.
Elementary School | Middle School | High School |
---|---|---|
Hicks Elementary School | Arborcreek Middle School | Hebron High School |
Price History | |
---|---|
3/22/2021 | Listed $1,097,394 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.00 |
Block | 7 |
Community Features | Club House, Gated Entrance, Greenbelt, Jogging Path/Bike Path, Perimeter Fencing |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Rain / Freeze Sensors |
HOA Fee | 1800 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Lewisville ISD |
School Name | Hicks |
School Name | Hebron |
Stories | 2 |
Style | Spanish |
Sub Area | DENTON COUNTY EAST (2) |
Subdivision | The Hills Of Kingswood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537760 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter |
Fireplaces Total | 2 |
Living Areas | 5 |
Room Count | 8 |
Sq Ft Total | 3897 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Fantastic brand new design new construction home on north facing lot. GATED neighborhood with manned security guard, community center and winding trails along treed creek. Lots of wood floors |
---|---|
Exterior | Gutters, Outdoor Fireplace/Pit, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Subdivision |
Lot Dimensions | 62x125 |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Swing Drive |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Game Room | 15 x 12 | 2 | ||
Guest Suite | 15 x 12 | 1 | ||
Kitchen | 15 x 12 | 1 | Island,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Library/Study | 14 x 10 | 1 | ||
Living Room | 18 x 15 | 2 | ||
Living Room | 19 x 18 | 1 | ||
Master Bedroom | 16 x 16 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 15 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool