














Property Attributes
- MLS#14537491
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodZangs Crystal Hill Add
- Zip75208
- StyleA-Frame,Traditional
- Year Built1994
- Taxes7443
- Price$ 487,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1260
- Lot Size5,968 SqFt
Listing Provided Courtesy Of:
Joseph Garcia with DFW Elite Living
Data Source:
NTREIS
Property Description
Portfolio to be sold with MLS # 14537484 14537486 14537469 Four Contiguous parcels with Street Access on 5th and Beckley located in the Bishop Arts District - home to over 60 boutiques, restaurants, bars, coffee shops, theaters and art galleries. Located in the heart of North Oak Cliff and only five minutes from downtown, it is one of Dallas' most unique neighborhoods with a historical shopping district full of great finds and good eats. Part of the Oak Cliff Gateway Planning District 468 for Mixed Use Residential up to 4 stories.
Elementary School | Middle School | High School |
---|---|---|
Hogg Elementary School | Garcia Middle School | Adamson High School |
Price History | |
---|---|
3/26/2021 | Listed $487,500 |
General Features
Bathrooms | 1.10 |
---|---|
Block | G3373 |
Construction Materials | Brick |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 4 |
Other Equipment | Drop in Range/Oven - Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | Hogg |
School Name | Adamson |
Special Notes | Aerial Photo |
Stories | 2 |
Style | A-Frame, Traditional |
Sub Area | OAKCLIFF (2) |
Subdivision | Zangs Crystal Hill Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537491 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Sq Ft Total | 1260 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Portfolio to be sold with MLS # 14537484 14537486 14537469 Four Contiguous parcels with Street Access on 5th and Beckley located in the Bishop Arts District - home to over 60 boutiques, restaurants |
---|---|
Fencing | Metal, Partially Fenced, Wood |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Irregular, No Backyard Grass |
Lot Size Area | 0.137 |
Lot Size Area | 0.137 |
Lot Size Area (acres) | 0.137 |
Lot Size Area (sq Ft) | 5967 |
Lot Size Units | Acres |
Parking Features | Common Lot, Fenced Open Lot, Open, Outside Entry |
Soil Type | Unknown |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool