



































Property Attributes
- MLS#14537146
- TypeSingle Family
- CountyDENTON
- CityPilot Point
- AreaDenton County north of 380
- NeighborhoodA0808 Oneal W.
- Zip76258
- StyleRanch,Traditional,Modern Farmhouse
- Price$ 1,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3005
- Lot Size45 Acres
Listing Provided Courtesy Of:
Coryann Johnson with Herrin Real Estate LLC
Data Source:
NTREIS
Property Description
Spectacular property that borders the corp property of Lake Ray Roberts. Gated entrance with black pipe fencing leads through the property offering beautiful acreage with mature Live Oak trees scattered throughout. Pass by a stunning pond with covered fishing dock, fountain and is fully stocked.Equipment shed along with 40x60 shop and 40ft overhang. Inside is fully insulated and has 600sf room and full bath.Home offers lg front and back covered porches. Dining area open to a kitchen with gigantic eat at island.Living room offers a wonderful warming fireplace and built in cabinets.A wall of windows across the back opens the kitchen and living room to the back porch offering views of the deer and wildlife grazing
Elementary School | Middle School | High School |
---|---|---|
Pilot Point Elementary School | Pilot Point Middle School | Pilot Point High School |
Price History | |
---|---|
3/20/2021 | Listed $1,995,000 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Metal |
Flooring | Concrete |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Propane |
Interior Features | Decorative Lighting, Vaulted Ceilings |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Commercial Grade Vent, Cooktop - Gas, Dishwasher, Double Oven, Oven-Electric, Warmer Oven Drawer, Water Line to Refrigerator |
Present Use | Agriculture |
Property Type | Residential |
Proposed Use | Grazing, Hunting/Fishing |
Road Frontage | Asphalt |
School District | Pilot Point ISD |
School Name | Pilot Point |
School Name | Pilot Point |
Special Notes | Aerial Photo, Flood Plain |
Stories | 1 |
Style | Ranch, Traditional, Modern Farmhouse |
Sub Area | Denton County north of 380 (1) |
Subdivision | A0808 Oneal W. |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Outside City Limits, Septic, Well |
Virtual Tour Url Branded | https://1drv.ms/v/s!AgCPHcg9F-hmhM4OIyUS9x6ayMJH1g?e=DoNhkF |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537146 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Residences | 1 |
Room Count | 3 |
Sq Ft Total | 3005 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Workshop w/Electric |
---|---|
Fencing | Barbed Wire |
Foundation | Piered Beam Slab |
Lot Description | Acreage, Adjacent to Greenbelt, Landscaped, Lrg. Backyard Grass, Some Trees, Tank/ Pond |
Lot Size Area | 45.000 |
Lot Size Area | 45.000 |
Lot Size Area (acres) | 45.000 |
Lot Size Area (sq Ft) | 1960200 |
Lot Size Units | Acres |
Number Of Lakes | 1 |
Parking Features | 2-Car Single Doors, Attached, Circle Drive, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 2 |
WaterFront Features | Lake Front – Corps of Engineers |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 0 x 0 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Island | |
Living Room | 0 x 0 | 1 | Built-in Cabinets | |
Master Bedroom | 0 x 0 | 1 | Garden Tub,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool