

































Property Attributes
- MLS#14530108
- TypeContingent
- CountyDENTON
- CityLewisville
- AreaEastern Section
- NeighborhoodMeridian Add Ph 2a & 2b
- Zip75056
- StyleTraditional
- Year Built2007
- Taxes7989
- Price$ 439,890
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3410
- Lot Size9,888 SqFt
Listing Provided Courtesy Of:
Christie Hill with Perfect Place Realty Group LLC
Data Source:
NTREIS
Property Description
Don't miss this impeccable one-owner, move-in ready home on an oversized lot. Upon entry, you will note soaring ceilings & an abundance of natural light. The kitchen has SS appliances, granite countertops, glass-front cabinets & large pantry. The master suite has a walk-in closet, separate vanities, jetted tub & a huge retreat area that can be used as a nursery, workout space, or an office! Relax or entertain on the covered patio overlooking the pool-sized yard with a basketball court. Convenient to 121, 35, DNT, Pier 121 Marina, Lake Lewisville, airports & minutes from Plano & Frisco’s corporate offices & shops (Toyota, The Star, Legacy West, Stonebriar Center). East Hill Park connects to the community.
Elementary School | Middle School | High School |
---|---|---|
Ethridge Elementary School | Lakeview Middle School | The Colony High School |
Price History | |
---|---|
4/8/2021 | Listed $439,890 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Association Fee Frequency | Quarterly |
Bathrooms | 3.00 |
Block | K |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Other |
HOA Fee | 59 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Lewisville ISD |
School Name | The Colony |
School Name | Ethridge |
Stories | 2 |
Style | Traditional |
Sub Area | Eastern Section (4) |
Subdivision | Meridian Add Ph 2a & 2b |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Branded | listing.fullpackagemedia.com/ut/1094_Twilight_Dr.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530108 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 15 |
Sq Ft Total | 3410 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Don't miss this impeccable one-owner, move-in ready home on an oversized lot. Upon entry, you will note soaring ceilings & an abundance of natural light. The kitchen has SS appliances |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sport Court, Sprinkler System, Storage Building |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.227 |
Lot Size Area | 0.227 |
Lot Size Area (acres) | 0.227 |
Lot Size Area (sq Ft) | 9888 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 2 | Walk-in Closets | |
Bedroom | 14 x 10 | 2 | ||
Bedroom | 13 x 16 | 1 | Walk-in Closets | |
Bedroom | 13 x 11 | 2 | ||
Breakfast Room | 8 x 10 | 1 | ||
Dining Room | 11 x 16 | 1 | Butlers Pantry | |
Full Bath | 2 | Built-in Cabinets | ||
Full Bath | 1 | Built-in Cabinets | ||
Game Room | 17 x 16 | 2 | ||
Kitchen | 10 x 10 | 1 | Built-in Cabinets,Butlers Pantry,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 10 x 16 | 1 | ||
Living Room | 15 x 17 | 1 | ||
Master Bedroom | 15 x 15 | 2 | Dual Sinks,Ensuite Bath,Jetted Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Other | 13 x 15 | 2 | ||
Utility Room | 2 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool