








































Property Attributes
- MLS#14519138
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHood County
- NeighborhoodI Manley-ABST 404
- Zip76049
- StyleResidential-Single Family
- Year Built2014
- Taxes12893
- Price$ 2,750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6151
- Lot Size24.14 Acres
Listing Provided Courtesy Of:
Kacey Huggins with Keller Williams Realty
Data Source:
NTREIS
Property Description
Through the gate, take the paved road to this private oasis on over 24 acres! This stunning home has rustic charm & high-end finishes. The cathedral ceiling, wood beams & floor to ceiling stone wall are sure to impress. Open layout living, dining & chef’s kitchen featuring wolf appliances, leathered quartz countertops, 2 dishwashers, warming drawer, double ovens & a big walk-in pantry. 1st floor master has a sitting area, private fireplace & jaw-dropping ensuite! Across the home are 2 more bedrooms, utility & massive media room. Upstairs is an office & 2 more bedrooms with private baths. An entertainers delight with an outdoor kitchen, pool, cabana & climate-controlled shop with room for your RV, boats & toys.
Elementary School | Middle School | High School |
---|---|---|
Acton Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
2/23/2021 | Listed $2,750,000 |
General Features
Bathrooms | 4.10 |
---|---|
Construction Materials | Rock/Stone, Wood |
Energy Efficiency | Ceiling Fans, Programmable Thermostat |
Flooring | Concrete, Other |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Electric Shades, High Speed Internet Available, Vaulted Ceilings |
Listing Area | HOOD COUNTY (73) |
Other Equipment | Built-in Compactor, Built-in Microwave, Commercial Grade Vent, Cooktop - Gas, Disposal, Double Oven, Dual Dishwashers, Refrigerator, Warmer Oven Drawer |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
School District | Granbury ISD |
School Name | Acton |
School Name | Granbury |
Special Notes | Aerial Photo |
Stories | 2 |
Sub Area | Hood County (11) |
Subdivision | I Manley-ABST 404 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Membership Included, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14519138 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 3 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 6151 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Through the gate, take the paved road to this private oasis on over 24 acres! This stunning home has rustic charm & high-end finishes. The cathedral ceiling |
---|---|
Exterior | Attached Grill, Covered Porch(es), Gazebo/Pergola, Gutters, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, RV/ Boat Parking, Satellite Dish, Sprinkler System, Workshop w/Electric |
Fencing | Automatic Gate, Cross Fenced, Pipe |
Foundation | Slab |
Garage Length | 34 |
Garage Width | 24 |
Lot Description | Acreage, Lrg. Backyard Grass, Some Trees, Tank/ Pond |
Lot Size Area | 24.143 |
Lot Size Area | 24.143 |
Lot Size Area (acres) | 24.143 |
Lot Size Area (sq Ft) | 1051669 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Garage Door Opener, Side |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 6 |
Pool Features | Attached Spa, Cabana, Diving, Heated, Saltwater Pool, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 8 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 19 x 12 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Bedroom | 13 x 16 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Dining Room | 10 x 20 | 1 | ||
Kitchen | 13 x 20 | 1 | Built-in Cabinets,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 27 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 20 x 25 | 1 | Custom Closet System,Ensuite Bath,Fireplace in Master,Garden Tub,Separate Shower,Separate Vanities,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | |
Media Room | 25 x 21 | 1 | Built-in Cabinets | |
Office | 18 x 12 | 2 | Built-in Cabinets | |
Utility Room | 9 x 9 | 1 | Built-in Cabinets,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool