
























Property Attributes
- MLS#14518266
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodGlen Oaks
- Zip75232
- StyleRanch
- Year Built1960
- Taxes5889
- Price$ 299,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2551
- Lot Size11,718 SqFt
Listing Provided Courtesy Of:
Jared English with Congress Realty
Data Source:
NTREIS
Property Description
Large, beautiful home in a desirable, established and peaceful neighborhood. Four bedrooms with two and a half bathrooms and two car garage. This home also features a fireplace and bonus room that can be used as a third living area, office or game room. Kitchen with granite countertops, self-close drawers and cabinets. New hardwood flooring, tile flooring, new carpet in bedrooms and lots of storage space throughout the house. Large fenced in backyard. New roof and HVAC replaced within the last two years. Minutes from downtown, I-35, Hwy 67, I-20, shopping, restaurants and parks.
Elementary School | Middle School | High School |
---|---|---|
Twain Elementary School | Atwell Middle School | Carter High School |
Price History | |
---|---|
2/12/2021 | Listed $333,990 |
2/28/2021 | 3% - $324,990 |
3/12/2021 | 4% - $315,000 |
4/4/2021 | 5% - $299,990 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 28691 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 8 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Carter |
School Name | Twain |
Stories | 1 |
Style | Ranch |
Sub Area | SOUTH OAKCLIFF (3) |
Subdivision | Glen Oaks |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14518266 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 6 |
Sq Ft Total | 2551 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Large, beautiful home in a desirable |
---|---|
Foundation | Pier & Beam |
Garage Length | 22 |
Garage Width | 22 |
Lot Dimensions | 90x141 |
Lot Size Area | 0.269 |
Lot Size Area | 0.269 |
Lot Size Area (acres) | 0.269 |
Lot Size Area (sq Ft) | 11717 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Living Room | 15 x 14 | 1 | ||
Living Room | 16 x 14 | 1 | ||
Master Bedroom | 15 x 14 | 1 | Linen Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool