


































Property Attributes
- MLS#14517207
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodPreston Park 02
- Zip75248
- StyleContemporary/Modern
- Year Built1979
- Taxes9154
- Price$ 595,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2547
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
G Rex Anderson with G Rex Anderson
Data Source:
NTREIS
Property Description
Well maintained, beautiful, 2 bedroom 2.5 bath home with a salt-water pool and backyard oasis. Located in far north Dallas on a quiet, safe, secure street of well maintained homes. Many improvements have been made to the home including a new roof in 2014, gutters with downspouts and the exterior was painted in 2020. Trane AC Units installed 2015. Main pool pump and sweeper replaced in 2019. Granite countertops 2015. New fridge 2021. Master and Guest Bath total remodeled in 2013. All information provided is believed to be correct but is to be verified by buyer. Addison area in north Dallas. Close to all shopping, restaurants, schools, offices, public transportation and toll roads.
Elementary School | Middle School | High School |
---|---|---|
Bush Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
2/11/2021 | Listed $595,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 1 |
Community Features | Perimeter Fencing |
Construction Materials | Frame/Brick Trim |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Gas Water Heater, Insulated Doors |
Flooring | Carpet, Ceramic Tile, Laminate, Stone |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee | 500 |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Loft, Skylights, Vaulted Ceilings, Wet Bar |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 15 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Divide |
School District | Dallas ISD |
School Name | Bush |
School Name | White |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | ADDISON (2) |
Subdivision | Preston Park 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14517207 |
Year Built | 1979 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter, Masonry Box, See Through Fireplace, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 2547 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Well maintained, beautiful, 2 bedroom 2.5 bath home with a salt-water pool and backyard oasis. Located in far north Dallas on a quiet, safe |
---|---|
Exterior | Deck, Gutters, Lighting System, Outdoor Living Center, Patio Open, Sprinkler System |
Fencing | Rock/Stone, Wood |
Foundation | Slab |
Lot Description | Interior Lot, Irregular, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 50 x 143 |
Lot Size Area | 0.161 |
Lot Size Area | 0.161 |
Lot Size Area (acres) | 0.161 |
Lot Size Area (sq Ft) | 7013 |
Lot Size Units | Acres |
Parking Features | Circle Drive, Covered, Front, Individual Carport |
Parking Spaces Carport | 2 |
Pool Features | Cleaning System, In Ground Gunite, Saltwater Pool |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 14 | 2 | ||
Breakfast Room | 10 x 9 | 1 | ||
Dining Room | 14 x 12 | 1 | ||
Full Bath | 11 x 9 | 2 | Built-in Cabinets,Separate Shower,Tile Countertops | |
Half Bath | 6 x 5 | 1 | ||
Kitchen | 14 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type,Pantry,Utility in Kitchen | |
Library/Study | 11 x 13 | 1 | ||
Living Room | 17 x 18 | 1 | Built-in Cabinets | |
Master Bedroom | 35 x 16 | 1 | Dual Sinks,Ensuite Bath,Fireplace in Master,Separate Shower,Separate Vanities,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | |
Study/Den | 17 x 15 | 2 | ||
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool