









Property Attributes
- MLS#14500482
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodSoHo Square
- Zip75212
- StyleResidential-Single Family
- Price$ 554,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2341
- Lot Size1,960 SqFt
Listing Provided Courtesy Of:
Jagjit Singh with Jagjit Singh
Data Source:
NTREIS
Property Description
Ask about our MEGAsale promotion of 6 months mortgage on us. Megatel Homes will credit the first 6 months of your new mortgage payment. See your community sales consultant for full details. MEGAsale is available for a limited time only. Mortgage payment refers to principal and interest only. Additional restrictions apply. Megatel Homes reserves the right to change or cancel the program at any time.
Elementary School | Middle School | High School |
---|---|---|
Lanier Elementary School | Edison Middle School | Pinkston High School |
Price History | |
---|---|
1/19/2021 | Listed $509,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | A |
Community Features | Club House, Community Pool, Perimeter Fencing |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified, HERS Rated |
Green Energy Efficient | Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 2000 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Smart Home System, Vaulted Ceilings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 58 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Lanier |
School Name | Pinkston |
Stories | 3 |
Sub Area | OAKCLIFF (11) |
Subdivision | SoHo Square |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14500482 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2341 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Ask about our MEGAsale promotion of 6 months mortgage on us. Megatel Homes will credit the first 6 months of your new mortgage payment. See your community sales consultant for full details. MEGAsale i |
---|---|
Exterior | Covered Porch(es), Gutters |
Fencing | Wood |
Foundation | Slab |
Garage Length | 18 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Dimensions | 31x63 |
Lot Size Area | 0.045 |
Lot Size Area | 0.045 |
Lot Size Area (acres) | 0.045 |
Lot Size Area (sq Ft) | 1960 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 1 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 12 x 12 | 3 | Built-in Cabinets,Walk-in Closets | |
Kitchen | 19 x 12 | 2 | Island,Natural Stone/Granite Type | |
Living Room | 19 x 21 | 2 | ||
Master Bedroom | 12 x 17 | 3 | Dual Sinks,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 6 x 9 | 3 | Dryer Hookup- Electric,Room for Freezer,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool