

























Property Attributes
- MLS#14499037
- TypeSingle Family
- CountySMITH
- CityLindale
- AreaSMITH COUNTY
- NeighborhoodCountry Acres
- Zip75771
- StyleResidential-Single Family
- Year Built2011
- Taxes4232
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Leslie Cain with Leslie Cain Realty
Property Description
Looking for a place to call home? This 3 bedroom, 2 bath home is located in Country Acres Subdivision. Minutes to shopping, restaurants and schools. Beautiful kitchen, open concept living area, fenced back yard, nice large storage building. COME MAKE THIS HOME SWEET HOME!
Elementary School | Middle School | High School |
---|---|---|
Penny Elementary School | Moss Middle School | Lindale High School |
Price History | |
---|---|
1/13/2021 | Listed $224,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick, Rock/Stone |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | SMITH COUNTY (98) |
Lot Number | 1 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Looking for a place to call home? This 3 bedroom, 2 bath home is located in Country Acres Subdivision. Minutes to shopping, restaurants and schools. Beautiful kitchen, open concept living area |
School District | Lindale ISD |
School Name | Penny |
School Name | Lindale |
Stories | 1 |
Sub Area | SMITH COUNTY (1) |
Subdivision | Country Acres |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14499037 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1472 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Size Area | 0.290 |
Lot Size Area | 0.290 |
Lot Size Area (acres) | 0.290 |
Lot Size Area (sq Ft) | 12632 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool