








































Property Attributes
- MLS#14498611
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaCultural District - Linwood
- NeighborhoodOne Montgomery Plaza Residence Condo
- Zip76107
- StyleEnglish,French,,Traditional
- Year Built1928
- Taxes24830
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3956
Listing Provided Courtesy Of:
Ashton Theiss with The Ashton Agency
Data Source:
NTREIS
Property Description
Located on the premier 8th floor under the iconic Montgomery Plaza marquee, unit 2832 is one of the largest, most upgraded in MP! The north & south facing oversized windows give this unit incredible natural light & views. Unique to floors 7&8 are 16' ceilings, larger windows & climate controlled parking w private elevator. Open-concept great room offers flexibility in layout w mult livings. Chef's kitchen features top-of-the-line appliances, granite, butler's pantry, built-in bar & SubZero wine cooler. Artisan painters spent 6mo hand-finishing & perfecting every surface. 2 master suites, surround sound, Q-motion shades, custom gun closet, Juliet balcony & MORE! 24-hr concierge, resort-style pool, gym, theater.
Elementary School | Middle School | High School |
---|---|---|
N Hi Mt Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
1/18/2021 | Listed $1,395,000 |
General Features
Accessibility Features | Elevator |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 4.00 |
Building Number | 2 |
Community Features | Club House, Common Elevator, Community Pool, Guarded Entrance, Other, Park, Spa |
Complex Name | Montgomery Plaza |
Construction Materials | Concrete, Other |
Energy Efficiency | Ceiling Fans, Programmable Thermostat |
Floor Location Number | 8 |
Flooring | Ceramic Tile, Concrete |
HOA Fee | 1780 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Security, Sprinkler System, Trash |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 832 |
Other Equipment | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Dual Dishwashers |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fort Worth ISD |
School Name | N Hi Mt |
School Name | Arlngtnhts |
Special Notes | Aerial Photo |
Stories | 1 |
Style | English, French, Other, Traditional |
Sub Area | Cultural District, Linwood (10) |
Subdivision | One Montgomery Plaza Residence Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2832 |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14498611 |
Year Built | 1928 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 8 |
Room Count | 11 |
Sq Ft Total | 3956 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Located on the premier 8th floor under the iconic Montgomery Plaza marquee, unit 2832 is one of the largest |
---|---|
Foundation | Basement, Other |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Assigned Spaces, Attached, Common Garage, Covered, Garage Under Building |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 15 | 1 | Cedar Closet,Walk-in Closets | |
Bedroom | 15 x 13 | 1 | Built-in Cabinets,Custom Closet System | |
Dining Room | 14 x 18 | 1 | ||
Full Bath | 16 x 4 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Jetted Tub,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 6 x 11 | 1 | Built-in Cabinets,Linen Closet,Natural Stone/Granite Type,Separate Shower | |
Kitchen | 26 x 12 | 1 | Built-in Cabinets,Butlers Pantry,Coffee Bar,Dual Sinks,Farm Sink,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 22 x 16 | 1 | Built-in Cabinets | |
Living Room | 17 x 10 | 1 | ||
Master Bedroom | 19 x 13 | 1 | Custom Closet System,Walk-in Closets | |
Master Bedroom | 19 x 20 | 1 | Custom Closet System,Linen Closet,Walk-in Closets | |
Utility Room | 8 x 13 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Farm Sink,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool