






















Property Attributes
- MLS#14498498
- TypeSingle Family
- CountyJOHNSON
- CityRio Vista
- AreaRIO VISTA ISD RURAL
- NeighborhoodFisherman Paradise
- Zip76093
- StyleResidential-Single Family
- Year Built1980
- Taxes794
- Price$ 69,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Jimmy Henderson with The Property Shop
Property Description
Cash or Hard Money ONLY! Beautiful views of the Brazos River on 1 acre in Fisherman's Paradise! There is a singlewide home on the property now which has been added onto. All utilities are there and ready to remodel the existing home or tear it down and start fresh with your dream home. There is storage building on site with electric. This home has so many possibilities.
Elementary School | Middle School | High School |
---|---|---|
Rio Vista Elementary School | Rio Vista Middle School | Rio Vista High School |
Price History | |
---|---|
1/12/2021 | Listed $94,900 |
1/19/2021 | 6% - $89,999 |
1/22/2021 | 23% - $69,999 |
General Features
Bathrooms | 2.10 |
---|---|
Block | E |
Construction Materials | Wood |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 85 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash |
Remarks | Cash or Hard Money ONLY! Beautiful views of the Brazos River on 1 acre in Fisherman's Paradise! There is a singlewide home on the property now which has been added onto. All utilities are there and re |
Restrictions | No Known Restriction(s) |
School District | Rio Vista ISD |
School Name | Rio Vista |
School Name | Rio Vista |
Special Notes | Aerial Photo |
Stories | 2 |
Sub Area | RIO VISTA ISD RURAL (16) |
Subdivision | Fisherman Paradise |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Gravel/Rock, Individual Water Meter, No City Services, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14498498 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2200 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Deck, Patio Covered, Storage Building |
---|---|
Fencing | None |
Foundation | Pier & Beam, Pilings |
Lot Description | Heavily Treed, Park View, Water/Lake View |
Lot Size Area | 1.100 |
Lot Size Area | 1.100 |
Lot Size Area (acres) | 1.100 |
Lot Size Area (sq Ft) | 47916 |
Lot Size Units | Acres |
Parking Features | Circle Drive |
Soil Type | Unknown |
Structural Style | Single Detached, Singlewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 14 x 15 | 1 | ||
Master Bedroom | 15 x 16 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool