




































Property Attributes
- MLS#14498193
- TypePending
- CountyDENTON
- CityFort Worth
- AreaDenton County south of 380
- NeighborhoodBeechwood Creeks
- Zip76177
- StyleResidential-Single Family
- Year Built2011
- Taxes5882
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size8,146 SqFt
Listing Provided Courtesy Of:
Jamie Koontz with Custom Real Estate Company
Property Description
Spacious 3 bedroom 2 bath home in sought after neighborhood. Home features open floorplan, split bedrooms, crown molding throughout and excellent neighborhood amenities. Out back relax on the extended patio and enjoy your beautifully landscaped yard.
Elementary School | Middle School | High School |
---|---|---|
Hatfield Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
1/12/2021 | Listed $290,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.00 |
Block | 15 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 275 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 41 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal |
Property Type | Residential |
Remarks | Spacious 3 bedroom 2 bath home in sought after neighborhood. Home features open floorplan, split bedrooms |
School District | Northwest ISD |
School Name | Hatfield |
School Name | Northwest |
Stories | 1 |
Sub Area | Denton County south of 380 (4) |
Subdivision | Beechwood Creeks |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1840 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered, Sprinkler System |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.187 |
Lot Size Area | 0.187 |
Lot Size Area (acres) | 0.187 |
Lot Size Area (sq Ft) | 8145 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool