







Property Attributes
- MLS#14491548
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodSky Harbour Sec 11
- Zip76049
- StyleResidential-Single Family
- Year Built2017
- Taxes1790
- Price$ 125,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1096
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Amy Saunders with Fathom Realty, LLC
Property Description
One-bedroom bungalow with covered deck. Previously used as rental property. May need fresh paint and carpet to help remove nicotine oder. Property can easily be converted into a 2 bedroom, with 2 full baths, but works great as the quaint cottage home it is.
Elementary School | Middle School | High School |
---|---|---|
Nettie Baccus Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
12/29/2020 | Listed $125,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 1.10 |
Construction Materials | Fiber Cement |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Foam Insulation, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 50 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 138 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Remarks | One-bedroom bungalow with covered deck. Previously used as rental property. May need fresh paint and carpet to help remove nicotine oder. Property can easily be converted into a 2 bedroom |
School District | Granbury ISD |
School Name | Nettie Baccus |
School Name | Granbury |
Stories | 1 |
Sub Area | HOOD COUNTY (2) |
Subdivision | Sky Harbour Sec 11 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Private Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491548 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1096 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Partially Fenced |
Foundation | Slab |
Lot Size Area | 0.050 |
Lot Size Area | 0.050 |
Lot Size Area (acres) | 0.050 |
Lot Size Area (sq Ft) | 2178 |
Lot Size Units | Acres |
Parking Features | Front, Open, Side |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool