












Property Attributes
- MLS#14488595
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodPark Central Condo
- Zip75230
- StyleTraditional
- Year Built1961
- Taxes4673
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1315
- Lot Size9.34 Acres
Listing Provided Courtesy Of:
Patty Turner with Keller Williams Rockwall
Property Description
HOA dues cover all utilities. Adorable second story condo, high ceilings and pool view from the patio. 3rd bedroom can be flex room, office, or den. The 3rd bedroom is easily converted by adding a door and it has 2 closets. It has two walk-in closets. The spacious master has two large walk-in closets, plenty of storage & light throughout the condo. Refrigerator, washer, dryer, & microwave included. Monthly HOA covers ALL utilities. Easy access to 75, 635, and Northhaven bike & pedestrian trail. Assigned covered parking outside back door.
Elementary School | Middle School | High School |
---|---|---|
Kramer Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
12/18/2020 | Listed $208,000 |
1/10/2021 | 5% - $199,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | 9/728 |
Community Features | Comm. Sprinkler System, Community Pool |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 580 |
HOA Fee Includes | All Utilities, Blanket Insurance, Electric, Exterior Maintenance, Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS NORTH (11) |
Lot Number | 1 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Refrigerator, Vent Mechanism, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | HOA dues cover all utilities. Adorable second story condo, high ceilings and pool view from the patio. 3rd bedroom can be flex room, office |
School District | Dallas ISD |
School Name | Kramer |
School Name | Hillcrest |
Stories | 1 |
Style | Traditional |
Sub Area | NORTH DALLAS (7) |
Subdivision | Park Central Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | C |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488595 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 1315 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Open |
---|---|
Fencing | Iron |
Foundation | Slab |
Lot Size Area | 9.336 |
Lot Size Area | 9.336 |
Lot Size Area (acres) | 9.336 |
Lot Size Area (sq Ft) | 406676 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Covered |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 1 | Walk-in Closets | |
Breakfast Room | 6 x 5 | 1 | ||
Dining Room | 10 x 9 | 1 | ||
Full Bath | 1 | Built-in Cabinets,Garden Tub,Medicine Cabinet | ||
Full Bath | 1 | Built-in Cabinets,Separate Shower | ||
Kitchen | 9 x 8 | 1 | Built-in Cabinets,Eat-in Kitchen,Galley Kitchen,Walk-in Pantry | |
Living Room | 16 x 16 | 1 | ||
Master Bedroom | 18 x 11 | 1 | Garden Tub,Medicine Cabinet,Walk-in Closets | |
Other | 15 x 11 | 1 | ||
Utility Room | 1 | Dryer Hookup- Electric,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool