







Property Attributes
- MLS#14485465
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodEagle Ford Gardens
- Zip75212
- StyleResidential-Single Family
- Year Built2020
- Taxes547
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1905
- Lot Size6,490 SqFt
Listing Provided Courtesy Of:
Milton Semper with Always First Realty
Property Description
NEW CONSTRUCTION 2020...4BD 2.5BA.. 2 Story Master down Energy Efficient with a touch of modern Home. Granite Kitchen features Stainless Steel Appliance Kitchen, rainfall Granite Island...open to family with plenty of room. Fire Place & custom lights…Home will have 14SEER AC, 30Yr Shingle ROOF, Full front & back St Augustine grass...and much more. Buyer to verify schools. Location, location, location...in West Dallas, Trinity Groves...less than 10mins from both Downtown & Bishop Arts District...MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Carr Elementary School | Edison Middle School | Pinkston High School |
Price History | |
---|---|
12/12/2020 | Listed $349,900 |
General Features
Bathrooms | 2.10 |
---|---|
Block | C/715 |
Construction Materials | Brick, Wood |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 7 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | NEW CONSTRUCTION 2020...4BD 2.5BA.. 2 Story Master down Energy Efficient with a touch of modern Home. Granite Kitchen features Stainless Steel Appliance Kitchen |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | Pinkston |
School Name | Carr |
Special Notes | Res. Service Contract |
Stories | 2 |
Sub Area | OAKCLIFF (1) |
Subdivision | Eagle Ford Gardens |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485465 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1905 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Subdivision |
Lot Size Area | 0.149 |
Lot Size Area | 0.149 |
Lot Size Area (acres) | 0.149 |
Lot Size Area (sq Ft) | 6490 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 14 | 1 | ||
Master Bedroom | 13 x 14 | 1 | Dual Master Baths,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool