

























Property Attributes
- MLS#14484744
- TypePending
- CountyTARRANT
- CityWatauga
- AreaWATAUGA
- NeighborhoodAstor Heights Add
- Zip76148
- StyleResidential-Single Family
- Year Built1968
- Taxes4290
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1174
- Lot Size8,102 SqFt
Listing Provided Courtesy Of:
Melanie Thomas with RE/MAX Trinity
Property Description
Back on market, ready for a fast close. Repair and update to your tastes. Great floorplan, the living room is centrally located and open to the dining, kitchen, bedroom hallway, and backyard. All of the bedrooms are a nice size, and the backyard is huge with a lovely covered patio. The home backs up to a creek easement so you have the privacy of no immediate rear neighbor, and the beauty of the trees in the green months. Located in a quiet established neighborhood with easy access to major highways, local shopping and retail. Make an appt to tour, or an offer today.
Elementary School | Middle School | High School |
---|---|---|
Fostervill Elementary School | Northridge Middle School | Richland High School |
Price History | |
---|---|
12/11/2020 | Listed $185,000 |
General Features
Accessibility Features | Wheelchair Access, Wide Doorways |
---|---|
Bathrooms | 2.00 |
Block | 4 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Laminate, Other |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available |
Listing Area | WATAUGA AREA (128) |
Lot Number | 13 |
Other Equipment | Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Contact Agent, Conventional |
Remarks | Back on market, ready for a fast close. Repair and update to your tastes. Great floorplan, the living room is centrally located and open to the dining, kitchen, bedroom hallway |
School District | Birdville ISD |
School Name | Richland |
School Name | Fostervill |
Stories | 1 |
Sub Area | WATAUGA (1) |
Subdivision | Astor Heights Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484744 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1174 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Creek, Some Trees |
Lot Size Area | 0.186 |
Lot Size Area | 0.186 |
Lot Size Area (acres) | 0.186 |
Lot Size Area (sq Ft) | 8102 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Dining Room | 9 x 9 | 1 | ||
Kitchen | 8 x 9 | 1 | ||
Living Room | 14 x 15 | 1 | ||
Master Bedroom | 13 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool