




Property Attributes
- MLS#14484044
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodMaplewood Add
- Zip75219
- StyleTraditional
- Year Built1926
- Taxes7414
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size6,316 SqFt
Listing Provided Courtesy Of:
Juliana Restrepo with JP and Associates Arlington
Property Description
This property is for land value only IS AS condition. Looking for a build your dream home this location has a great potential and growing development. Close to highways, shopping center and medical centers.
Elementary School | Middle School | High School |
---|---|---|
Esperanza Medrano Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
12/10/2020 | Listed $230,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2295 |
Construction Materials | Siding, Wood |
Flooring | Vinyl |
HOA Type | None |
Heating | Central Heat-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 4 |
Other Equipment | Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | This property is for land value only IS AS condition. Looking for a build your dream home this location has a great potential and growing development. Close to highways |
School District | Dallas ISD |
School Name | Esperanza Medrano |
School Name | North Dallas |
Special Notes | Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | OAKLAWN (5) |
Subdivision | Maplewood Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484044 |
Year Built | 1926 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1080 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Iron, Metal, Wood |
---|---|
Foundation | Pier & Beam |
Lot Description | Creek, Some Trees |
Lot Size Area | 0.145 |
Lot Size Area | 0.145 |
Lot Size Area (acres) | 0.145 |
Lot Size Area (sq Ft) | 6316 |
Lot Size Units | Acres |
Parking Features | Outside Entry |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 11 | 1 | ||
Master Bedroom | 11 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool