

























Property Attributes
- MLS#14483562
- TypeSingle Family
- CountyDALLAS
- CityHighland Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodHighland Park
- Zip75209
- StyleTraditional
- Year Built1947
- Taxes22948
- Price$ 1,739,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3876
- Lot Size8,973 SqFt
Listing Provided Courtesy Of:
Nancy Dennis with Briggs Freeman Sotheby's Int'l
Property Description
Beautiful Highland Park home on prof. landscaped lot w magnificent trees. Windows have been replaced w double pane. Beautiful hardwood floors. No carpet. Side driveway w remote gate to detached 2 C garage. Guest qtrs attached to garage w full BA, walk-in closet & wet bar. Large closets & storage. Kitchen has Viking commercial range, Blt in SubZero & SS Appl. Gracious living rm & formal dining room. Open Kit, Bkft Rm, & family w views of back yard. Large study has built ins. 4 full baths all updated. Large laundry rm has pet shower. This is one of the most well appointed & redesigned-updated homes in old Highland Park. Well equipped & large front porch. Nice Patio 2 FP w gas logs. Sq Ft does not include Guest Qt
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
12/9/2020 | Listed $1,739,000 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 4.00 |
Block | 156 |
Construction Materials | Brick, Concrete, Wood |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, High Efficiency Water Heater, Programmable Thermostat |
Flooring | Marble, Wood |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Loft, Plantation Shutters, Smart Home System, Sound System Wiring, Water Filter, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 26 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Dishwasher, Disposal, Indoor Grill, Range/Oven-Gas, Refrigerator, Vent Mechanism, Warmer Oven Drawer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | White |
School Name | Williams |
Stories | 2 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (14) |
Subdivision | Highland Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483562 |
Year Built | 1947 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 3876 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gardens, Guest Quarters, Gutters, Lighting System |
---|---|
Fencing | Automatic Gate, Iron, Wood |
Foundation | Pier & Beam, Piered Beam Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 68x138 |
Lot Size Area | 0.206 |
Lot Size Area | 0.206 |
Lot Size Area (acres) | 0.206 |
Lot Size Area (sq Ft) | 8973 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Detached, Garage Door Opener, Opener, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Bedroom | 14 x 15 | 2 | Ensuite Bath,Walk-in Closets | |
Breakfast Room | 13 x 15 | 1 | ||
Dining Room | 14 x 12 | 1 | ||
Guest Suite | 11 x 15 | 1 | Built-in Cabinets,Coffee Bar,Separate Shower | |
Kitchen | 16 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Island,Natural Stone/Granite Type,Pantry,Recycle Bin,Walk-in Pantry | |
Library/Study | 16 x 12 | 1 | Built-in Cabinets | |
Living Room | 18 x 13 | 1 | Built-in Cabinets | |
Living Room | 20 x 14 | 1 | ||
Master Bedroom | 21 x 15 | 2 | Cedar Closet,Custom Closet System,Dual Sinks,Jetted Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Steam Shower,Walk-in Closets | |
Utility Room | 16 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Other,Room for Freezer,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool