


Property Attributes
- MLS#14480999
- TypeSingle Family
- CountyJOHNSON
- CityJoshua
- AreaJOSHUA ISD CITY LIMITS
- NeighborhoodWildwood
- Zip76058
- StyleTraditional
- Price$ 333,851
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2434
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14480999 - Built by Antares Homes - April completion! ~ Gorgeous brick and stone detail welcome you to the covered porch and into the foyer with boxed ceilings and the formal dining room. The spacious family room has a stunning tile-surround corner fireplace. The open-concept kitchen with a double door pantry and a central island. Access to the covered patio is through the breakfast nook. The master suite includes dual vanities, a separate walk-in shower with a seat, a large corner garden tub, and a huge walk-in closet. Two additional bedrooms have easy access to a full bathroom and the powder room. The private study and a full-sized utility room are located toward the front of the home.
Elementary School | Middle School | High School |
---|---|---|
Staples Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
12/3/2020 | Listed $329,851 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 1 |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS 0-85, HERS Rated |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 450 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Joshua ISD |
School Name | Staples |
School Name | Joshua |
Stories | 1 |
Style | Traditional |
Sub Area | JOSHUA ISD CITY LIMITS (4) |
Subdivision | Wildwood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2434 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Lighting System, Patio Covered, Sprinkler System |
---|---|
Foundation | Slab |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.160 |
Lot Size Area | 0.160 |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 11 x 13 | 1 | ||
Breakfast Room | 9 x 12 | 1 | ||
Dining Room | 13 x 11 | 1 | ||
Kitchen | 14 x 14 | 1 | Dual Sinks,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 14 x 18 | 1 | ||
Master Bedroom | 13 x 18 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 14 x 11 | 1 | ||
Utility Room | 6 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool