





























Property Attributes
- MLS#14480813
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodTower Residential II Condo
- Zip76102
- StyleContemporary/Modern
- Year Built1972
- Taxes6969
- Price$ 276,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage923
- Lot Size2.23 Acres
Listing Provided Courtesy Of:
Maggie Love with Maggie Love & Associates
Property Description
Enjoy beautiful Texas sunsets from the ninth floor of this downtown Fort Worth Tower residence. Floor to ceiling windows brighten the rooms with natural light creating an open, and airy flow to this popular floor plan. Flex-room off the entry is the perfect space for a home office or guests. Updated wood flooring, paint, and bathroom counter tops. Luxury amenities included in the HOA are 24- hour concierge, fully equipped fitness center, putting green, and indoor and outdoor party areas.
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
12/30/2020 | Listed $276,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Community Features | Community Pool |
Construction Materials | Block, Concrete, Glass |
Floor Location Number | 9 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 462 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 906 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Enjoy beautiful Texas sunsets from the ninth floor of this downtown Fort Worth Tower residence. Floor to ceiling windows brighten the rooms with natural light creating an open |
School District | Fort Worth ISD |
School Name | Charlesnas |
School Name | Carter Riv |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Tower Residential II Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 906 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480813 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Living Areas | 2 |
---|---|
Room Count | 4 |
Sq Ft Total | 923 |
Total Bedrooms | 1 |
Exterior Features
Foundation | Other |
---|---|
Lot Size Area | 2.227 |
Lot Size Area | 2.227 |
Lot Size Area (acres) | 2.227 |
Lot Size Area (sq Ft) | 97008 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Common Garage |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 10 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type | |
Library/Study | 10 x 8 | 1 | ||
Living Room | 12 x 14 | 1 | ||
Master Bedroom | 12 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool