














Property Attributes
- MLS#14480199
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodLake Cliff Tower Condo
- Zip75203
- StyleContemporary/Modern
- Year Built1929
- Taxes5385
- Price$ 245,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage985
- Lot Size1.82 Acres
Listing Provided Courtesy Of:
Jason Lucas with Local Dwelling
Property Description
Beautiful third floor, corner unit with downtown views from your living and kitchen!. Kitchen features custom cabinetry and lighting with a large, glass top bar for entertaining. Plenty of storage throughout in this home! Small alcove off entry makes for a great dining area or study. Lots of windows to take in the natural light and views. Beautiful master bath with tub and walk-in-shower. Spacious walk-in-closet with stackable washer and dryer as well. One assigned, covered parking space. Buyer to verify dimensions, HOA information and schools.
Elementary School | Middle School | High School |
---|---|---|
Hogg Elementary School | Garcia Middle School | Adamson High School |
Price History | |
---|---|
12/2/2020 | Listed $245,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | 3421 |
Community Features | Common Elevator, Community Pool, Gated Entrance, Perimeter Fencing |
Complex Name | Lake Cliff Tower |
Construction Materials | Brick, Concrete |
Floor Location Number | 3 |
Flooring | Concrete |
HOA Fee | 444 |
HOA Fee Includes | Full Use of Facilities, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash |
Remarks | Beautiful third floor, corner unit with downtown views from your living and kitchen!. Kitchen features custom cabinetry and lighting with a large |
School District | Dallas ISD |
School Name | Hogg |
School Name | Adamson |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKCLIFF (2) |
Subdivision | Lake Cliff Tower Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 305 |
Utilities | City Sewer, City Water, Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480199 |
Year Built | 1929 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 985 |
Total Bedrooms | 1 |
Exterior Features
Foundation | Slab |
---|---|
Lot Description | Greenbelt, Heavily Treed |
Lot Size Area | 1.819 |
Lot Size Area | 1.819 |
Lot Size Area (acres) | 1.819 |
Lot Size Area (sq Ft) | 79235 |
Lot Size Units | Acres |
Parking Features | Shared Carport |
Parking Spaces Carport | 1 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Pantry | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool