

























Property Attributes
- MLS#14471906
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodSoco Urban Loft Condo
- Zip75202
- StyleContemporary/Modern
- Year Built1925
- Taxes5737
- Price$ 211,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage954
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
Robin Sheedy with Allie Beth Allman & Assoc.
Property Description
Live in this rare historical 1920’s Santa Fe Terminal Building, converted in 1997 to these uniquely industrial modern lofts. Remarkable 9th floor loft has a separate built-in bed area, freshly painted walls and cabinets, exposed brick, structural piers, concrete floors, track lighting, new kitchen cabinets, granite countertops and new backsplash. Abundant natural light thru the floor to ceiling windows. Full size WD connection in over-sized bathroom with built-in cabinets. Amazing views from the roof top pool and grilling area excellent for entertaining. 24-hour fitness center and doorman. One assigned parking space and storage unit. Walking distance to the best restaurants, performing arts and museums.
Elementary School | Middle School | High School |
---|---|---|
Citypark Elementary School | Anderson Middle School | Madison High School |
Price History | |
---|---|
11/16/2020 | Listed $219,000 |
1/21/2021 | 4% - $211,000 |
General Features
Accessibility Features | Elevator, Ramp, Wheelchair Access |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 1.00 |
Block | A/64 |
Building Number | 1 |
Community Features | Common Elevator, Community Pool, Laundry, Other |
Complex Name | Soco Lofts |
Construction Materials | Brick, Concrete, Metal, Steel |
Floor Location Number | 9 |
Flooring | Concrete |
HOA Fee | 386 |
HOA Fee Includes | All Utilities, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Trash, Water/Sewer |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Elevator, High Speed Internet Available, Loft |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 1 |
Other Equipment | Cooktop - Electric, Oven-Electric, Range/Oven-Electric, Washer |
Property Type | Residential |
Remarks | Live in this rare historical 1920’s Santa Fe Terminal Building, converted in 1997 to these uniquely industrial modern lofts. Remarkable 9th floor loft has a separate built-in bed area |
School District | Dallas ISD |
School Name | Madison |
School Name | Citypark |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKLAWN (11) |
Subdivision | Soco Urban Loft Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 919 |
Utilities | Asphalt, City Sewer, City Water, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14471906 |
Year Built | 1925 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 11 |
Room Count | 2 |
Sq Ft Total | 954 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Roof Top Deck/Patio, Storage Building |
---|---|
Fencing | Automatic Gate |
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Size Area | 0.984 |
Lot Size Area | 0.984 |
Lot Size Area (acres) | 0.984 |
Lot Size Area (sq Ft) | 42863 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Common Garage, Covered |
Parking Spaces Garage | 1 |
Pool Features | Cabana, In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome, Hi Rise |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 20 | 1 | ||
Master Bedroom | 10 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool