
















Property Attributes
- MLS#14468365
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodWilliamsburg 01 Condo
- Zip75206
- StyleResidential-Condo
- Year Built1962
- Taxes4300
- Price$ 160,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage945
- Lot Size3.51 Acres
Listing Provided Courtesy Of:
Mark Whisenhunt with Ready Real Estate
Property Description
Excellent location near SMU, Mockingbird Station, Uptown, Lakewood, White Rock Lake and across Central Expressway from Highland Park, near parks, shopping. As Is. Updated second story unit near pool...pool view, two bedroom two bath, ceramic flooring in Kitchen and baths, wood like laminate flooring in all other rooms., ceiling fans Bath remodel to include raising the ceiling to open up, and update wainscot, replaced windows with energy efficiency. One reserved and one uncovered parking. Washer Dryer facility on site. Call the Listing agent to show.
Elementary School | Middle School | High School |
---|---|---|
Mockingbird Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
11/10/2020 | Listed $160,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | 15406 |
Community Features | Community Pool, Laundry |
Complex Name | Williamsburg 1 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 2 |
Flooring | Ceramic Tile, Wood |
HOA Fee | 236 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | DALLAS EAST (12) |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Excellent location near SMU, Mockingbird Station, Uptown, Lakewood, White Rock Lake and across Central Expressway from Highland Park, near parks |
School District | Dallas ISD |
School Name | Wilson |
School Name | Mockingbird |
Stories | 1 |
Sub Area | EAST DALLAS (2) |
Subdivision | Williamsburg 01 Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 222 |
Utilities | Alley, City Sewer, City Water, Community Mailbox, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14468365 |
Year Built | 1962 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 2 |
Sq Ft Total | 945 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Iron |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 3.514 |
Lot Size Area | 3.514 |
Lot Size Area (acres) | 3.514 |
Lot Size Area (sq Ft) | 153069 |
Lot Size Units | Acres |
Parking Features | Common Lot, Covered |
Parking Spaces Carport | 1 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Clay |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool