



































Property Attributes
- MLS#14465360
- TypeContingent
- CountySMITH
- CityTyler
- AreaSMITH COUNTY
- Zip75704
- StyleResidential-Single Family
- Year Built1981
- Taxes2222
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2037
- Lot Size6.8 Acres
Listing Provided Courtesy Of:
Marlee Harris with Century 21 First Group
Property Description
Looking for a Beautiful 3 bedroom 2 bath 3 car garage Home on almost 7 acres in the country on a quiet dead end road? This home is a must see. It is built into the side of a hill. This home has amazing views and bright stars at night. No restrictions, new owner can subdivide land or bring the farm with them. Come see this unique property that you will fall in love with!
Elementary School | Middle School | High School |
---|---|---|
ORR Elementary School | Boulter Middle School | Tyler High School |
Price History | |
---|---|
11/4/2020 | Listed $289,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Block, Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Skylights, Water Filter |
Listing Area | SMITH COUNTY (98) |
Number Of Barns | 2 |
Number Of Wells | 1 |
Other Equipment | Built-in Microwave, Dishwasher |
Present Use | Agriculture, Equine, Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, USDA, VA |
School District | Tyler ISD |
School Name | Tyler |
School Name | Orr |
Stories | 1 |
Sub Area | SMITH COUNTY (1) |
Subdivision | None |
Topography | Cleared, Sloped |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Co-op Water, Individual Water Meter, Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465360 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Freestanding, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Number Of Residences | 1 |
Room Count | 2 |
Sq Ft Total | 2037 |
Total Bedrooms | 3 |
Exterior Features
Barn Information | Barn(s), Loaf Shed(s), Stable(s), Tack Room |
---|---|
Foundation | Slab |
Garage Length | 22 |
Garage Width | 32 |
Lot Description | Acreage, Corner, Horses Permitted, Pasture, Some Trees |
Lot Size Area | 6.796 |
Lot Size Area | 6.796 |
Lot Size Area (acres) | 6.796 |
Lot Size Area (sq Ft) | 296033 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Garage |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 18 | 1 | Built-in Cabinets | |
Master Bedroom | 14 x 16 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool