
























Property Attributes
- MLS#14464081
- TypeSingle Family
- CountyTARRANT
- CityNorth Richland Hills
- AreaRICHLAND HILLS-SOUTH OF 820
- NeighborhoodNorth Richland Hills Add
- Zip76180
- StyleTraditional
- Year Built1952
- Taxes4180
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2012
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Aaron Jistel with Listing Spark
Property Description
Beautifully renovated home on a Fantastic lot! Come see all the new finishes including flooring, doors and trim, baseboard, light fixtures, plumbing fixtures, granite countertops, cabinets and paint. This 4 bedroom 2 bath with optional study is in the perfect location and is move in ready. The only thing missing is you!
Elementary School | Middle School | High School |
---|---|---|
Mullendore Elementary School | Northridge Middle School | Richland High School |
Price History | |
---|---|
11/3/2020 | Listed $299,900 |
11/13/2020 | 4% - $289,900 |
11/19/2020 | 2% - $284,900 |
12/10/2020 | 2% - $279,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 6 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beautifully renovated home on a Fantastic lot! Come see all the new finishes including flooring, doors and trim, baseboard, light fixtures, plumbing fixtures, granite countertops |
School District | Birdville ISD |
School Name | Richland |
School Name | Mullendore |
Stories | 1 |
Style | Traditional |
Sub Area | RICHLAND HILLS-SOUTH OF 820 (2) |
Subdivision | North Richland Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14464081 |
Year Built | 1952 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2012 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 20 |
Garage Width | 19 |
Lot Size Area | 0.260 |
Lot Size Area | 0.260 |
Lot Size Area (acres) | 0.260 |
Lot Size Area (sq Ft) | 11325 |
Lot Size Units | Acres |
Parking Features | Covered, Garage, On Street |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool