

























Property Attributes
- MLS#14458080
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodRiver Oaks Condos
- Zip75219
- StyleResidential-Condo
- Year Built1970
- Taxes4335
- Price$ 155,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage961
- Lot Size6.61 Acres
Listing Provided Courtesy Of:
Theresa Bradford with Keller Williams Realty DPR
Property Description
Large 2 bedroom, 2 bath, with great floorplan. Stainless steel appliances. Updated floors and paint. Washer and Dryer included in unit. Complex does feature a clubhouse and pool with a sun deck.
Elementary School | Middle School | High School |
---|---|---|
Maplelawn Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
10/23/2020 | Listed $160,000 |
11/18/2020 | 4% - $155,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | 2345 |
Construction Materials | Brick |
Flooring | Laminate |
HOA Fee | 430 |
HOA Fee Includes | Blanket Insurance, Maintenance of Common Areas, Management Fees, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | DALLAS OAK LAWN (17) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential |
Remarks | Large 2 bedroom, 2 bath, with great floorplan. Stainless steel appliances. Updated floors and paint. Washer and Dryer included in unit. Complex does feature a clubhouse and pool with a sun deck. |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Maplelawn |
Stories | 1 |
Sub Area | OAKLAWN (6) |
Subdivision | River Oaks Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 276 |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://mls.shoot2sell.com/4851-cedar-springs-rd-l276-dallas-tx-75219 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14458080 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 961 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 6.609 |
Lot Size Area | 6.609 |
Lot Size Area (acres) | 6.609 |
Lot Size Area (sq Ft) | 287888 |
Lot Size Units | Acres |
Parking Features | Common Garage |
Parking Spaces Carport | 2 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 12 | 1 | ||
Master Bedroom | 15 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool