






Property Attributes
- MLS#14445449
- TypeSingle Family
- CountyDALLAS
- CityGarland
- AreaGARLAND
- NeighborhoodROBERT FINCH
- Zip75043
- StyleTraditional
- Price$ 2,490,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3903
- Lot Size12.44 Acres
Listing Provided Courtesy Of:
Kevin Mamminga with Allie Beth Allman & Assoc.
Property Description
Fabulous private & scenic 12.5+ acres with 3903 sq. ft beautiful home. Property has heavy tree lines on all 4 sides of lovely acreage. Land has pond, AG exemption and currently houses horses. Home has City utilities, 3 bed 4 full bath large game room 3 car covered parking. Large formal living, dining and family room open to kitchen. Gated electric entrance and beautiful drive-up to home. Great patio for family gatherings. Convenient location just off I-30 with direct access to downtown Dallas and Lake Ray Hubbard. Must see!
Elementary School | Middle School | High School |
---|---|---|
Choice of School Elementary School | Choice of School Middle School | Choice of School High School |
Price History | |
---|---|
10/1/2020 | Listed $2,490,000 |
General Features
Bathrooms | 4.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available |
Listing Area | GARLAND AREA (24) |
Other Equipment | Built-in Microwave |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Fabulous private & scenic 12.5+ acres with 3903 sq. ft beautiful home. Property has heavy tree lines on all 4 sides of lovely acreage. Land has pond |
School District | Garland ISD |
School Name | Choice Of School |
School Name | Choice Of School |
Stories | 2 |
Style | Traditional |
Sub Area | GARLAND (5) |
Subdivision | ROBERT FINCH |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14445449 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Logs |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 3903 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Equestrian Center, Stable/Barn, Storage Building, Workshop |
---|---|
Fencing | Iron |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Acreage, Cultivated, Horses Permitted, Interior Lot, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 12.437 |
Lot Size Area | 12.437 |
Lot Size Area (acres) | 12.437 |
Lot Size Area (sq Ft) | 541755 |
Lot Size Units | Acres |
Parking Features | Attached, Detached, Garage Door Opener |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House, Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool