






























Property Attributes
- MLS#14438773
- TypePending
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodGreenway Parks
- Zip75209
- StyleTraditional
- Price$ 1,089,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3896
- Lot Size11,064 SqFt
Listing Provided Courtesy Of:
Natalie Cortesano Matthews with Keller Williams Realty DPR
Data Source:
NTREIS
Property Description
One of a kind historical property in upscale neighborhood of Greenway Parks. This gem not only sits in what many consider the most popular neighborhood in Dallas, but also features a spacious floorplan with multiple living spaces and a large heavily treed lot, which provides a small piece of heaven conveniently located next to Dallas North Tollway. Floorplan highlights include 5 bedrooms, 3 full and 2 half baths, game-room, large media room, kitchen, living room, dining room, laundry, large master suite and master bath and convenient 2 car garage. Note: Seller allowance for kitchen appliances. COME AND VISIT THIS BEAUTY!!
Elementary School | Middle School | High School |
---|---|---|
Polk Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
9/22/2020 | Listed $1,390,000 |
12/7/2020 | 18% - $1,150,000 |
3/26/2021 | 6% - $1,089,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.20 |
Block | 14937 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 1073 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 6a |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Range/Oven-Gas, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Restrictions | Architectural, Building, Deed |
School District | Dallas ISD |
School Name | Polk |
School Name | Jefferson |
Special Notes | Historical |
Stories | 2 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (9) |
Subdivision | Greenway Parks |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14438773 |
Year Built | 1953 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 17 |
Sq Ft Total | 3896 |
Total Bedrooms | 5 |
Exterior Features
Remarks | One of a kind historical property in upscale neighborhood of Greenway Parks. This gem not only sits in what many consider the most popular neighborhood in Dallas |
---|---|
Exterior | Patio Open, Sprinkler System |
Fencing | Partially Fenced, Wood |
Foundation | Pier & Beam, Slab |
Garage Length | 23 |
Garage Width | 21 |
Lot Description | Cul De Sac, Heavily Treed, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 139x74 |
Lot Size Area | 0.254 |
Lot Size Area | 0.254 |
Lot Size Area (acres) | 0.254 |
Lot Size Area (sq Ft) | 11064 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Historical/Conservation Dist., Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 13 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 13 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 14 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 17 x 12 | 2 | Split Bedrooms | |
Dining Room | 15 x 11 | 1 | ||
Extra Storage Room | 6 x 5 | 2 | Other | |
Full Bath | 17 x 16 | 2 | Built-in Cabinets,Dual Sinks,Garden Tub,Jack & Jill Bath,Natural Stone/Granite Type,Separate Vanities | |
Full Bath | 19 x 11 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Vanities | |
Full Bath | 14 x 7 | 2 | Built-in Cabinets,Dual Sinks,Garden Tub,Jack & Jill Bath,Natural Stone/Granite Type,Separate Vanities | |
Game Room | 14 x 12 | 2 | ||
Half Bath | 8 x 3 | 1 | ||
Half Bath | 9 x 4 | 2 | ||
Kitchen | 19 x 12 | 1 | Built-in Cabinets,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 25 x 14 | 1 | ||
Master Bedroom | 19 x 15 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Media Room | 23 x 22 | 2 | ||
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Room for Freezer,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool