












Property Attributes
- MLS#14428784
- TypeSingle Family
- CountyJOHNSON
- CityAlvarado
- AreaALVARADO ISD RURAL & VENUS ISD
- NeighborhoodHomesteads Ph 03 Water Syste
- Zip76009
- StyleTraditional
- Year Built1997
- Taxes1178
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
Gina Brown with Shining Star Realty Inc.
Data Source:
NTREIS
Property Description
Their loss is your gain. Move quickly on this gem. Have you always dreamed of living in the country on 1 acre of land (entirely fenced) a mobile home and a detached 2 car garage with a 2 car carport??ALL of this can be yours if you are ready to live out your dream life. Make your move to the country but still be within 15 minutes of the city. The tornado shelter was recently installed and it can be used in case there’s sketchy weather.This parcel is all flat land and trees have been cleared away.This entire home has been painted inside, new flooring installed, bathrooms have been updated and much more.
Elementary School | Middle School | High School |
---|---|---|
Venus Elementary School | Venus Middle School | Venus High School |
Price History | |
---|---|
9/11/2020 | Listed $225,000 |
11/11/2020 | 7% - $210,000 |
2/19/2021 | 8% - $195,000 |
3/3/2021 | 3% - $190,000 |
3/16/2021 | 3% - $185,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | I |
Construction Materials | Other |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 11 |
Other Equipment | Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Restrictions | None |
School District | Venus ISD |
School Name | Venus |
School Name | Venus |
Stories | 1 |
Style | Traditional |
Sub Area | ALVARADO ISD RURAL & VENUS ISD (9) |
Subdivision | Homesteads Ph 03 Water Syste |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14428784 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1220 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Lighting System |
---|---|
Fencing | Pipe, Rail |
Foundation | Other |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass |
Lot Size Area | 0.940 |
Lot Size Area | 0.940 |
Lot Size Area (acres) | 0.940 |
Lot Size Area (sq Ft) | 40946 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Garage Door Opener |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Other |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool