




































Property Attributes
- MLS#14414109
- TypeSingle Family
- CountyDALLAS
- CityCoppell
- AreaCOPPELL
- NeighborhoodCOUNTRY ESTATES
- Zip75019
- StyleTraditional
- Price$ 899,995
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4446
- Lot Size11,979 SqFt
Listing Provided Courtesy Of:
Lili Ornelas with Coldwell Banker Realty
Property Description
WONDERFUL CUSTOM HOME ON BEAUTIFUL LOT IN COVETED COUNTRY ESTATES!! This JEWEL of a HOME has GREAT OPEN FLOORPLAN and INVITING Grand Entry,3Living Areas,High-Vaulted Ceilings,Crown Molding,Wood Floors,4Fireplaces,and more.GORGEOUS LARGE UPDATED Kitchen,Quartz Custom Island&Counters,SSAppliances,Built-In Refrigerator,Lots of Cabinets&Storage.MASTER SUITE DOWN w-Modern Updated Bathroom,2OTHER BEDROOMS DOWN,Upstairs has Living-Gameroom,2BEDROOMS UP,Large Cedar Closet.BEAUTIFUL POOL&SPA,MANICURED YARD&LANDSCAPING,3CAR GARAGE,3COVERED CARPORT,ELECTRIC GATE,40YEAR ROOF,TANKLESS GAS WATER HEATER,RADIANT BARRIER,CIRCULAR DRIVE.EXEMPLARY SCHOOL IB.CLOSE TO SHOPPING,DINING,MAJOR FREEWAYS.NO HOA. A MUST SEE!!DO NOT MISS!!
Elementary School | Middle School | High School |
---|---|---|
Pinkerton Elementary School | Coppellwes Middle School | Coppell High School |
Price History | |
---|---|
8/15/2020 | Listed $899,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | A |
Construction Materials | Brick, Wood |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Decorative Lighting, Vaulted Ceilings, Window Coverings |
Listing Area | COPPELL AREA (21) |
Lot Number | 7 |
Other Equipment | Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | WONDERFUL CUSTOM HOME ON BEAUTIFUL LOT IN COVETED COUNTRY ESTATES!! This JEWEL of a HOME has GREAT OPEN FLOORPLAN and INVITING Grand Entry, 3Living Areas, High-Vaulted Ceilings, Crown Molding |
School District | Coppell ISD |
School Name | Coppell |
School Name | Pinkerton |
Stories | 2 |
Style | Traditional |
Sub Area | COPPELL (1) |
Subdivision | COUNTRY ESTATES |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14414109 |
Year Built | 1995 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Other, See Through Fireplace, Stone |
Fireplaces Total | 5 |
Living Areas | 3 |
Room Count | 20 |
Sq Ft Total | 4446 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gazebo/Pergola, Gutters, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Automatic Gate, Iron, Wood |
Foundation | Slab |
Garage Length | 30 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 100 X 120 |
Lot Size Area | 0.275 |
Lot Size Area | 0.275 |
Lot Size Area (acres) | 0.275 |
Lot Size Area (sq Ft) | 11979 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Covered, Garage, Garage Door Opener, Opener, Rear |
Parking Spaces Carport | 3 |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite, Saltwater Pool, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 2 | Walk-in Closets | |
Bedroom | 12 x 12 | 1 | Split Bedrooms | |
Bedroom | 14 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 15 x 12 | 1 | ||
Dining Room | 17 x 12 | 1 | ||
Extra Storage Room | 12 x 16 | 2 | Other | |
Full Bath | 00 x 00 | 2 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Full Bath | 00 x 00 | 1 | Built-in Cabinets,Jack & Jill Bath,Medicine Cabinet,Separate Vanities,Solid Surface/Non-Natural Type | |
Full Bath | 00 x 00 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type,Separate Shower | ||
Full Bath | 10 x 9 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Shower | |
Half Bath | 5 x 4 | 1 | Medicine Cabinet | |
Kitchen | 12 x 12 | 1 | Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 14 x 13 | 1 | ||
Living Room | 19 x 14 | 2 | ||
Living Room | 16 x 13 | 1 | ||
Living Room | 25 x 17 | 1 | ||
Master Bedroom | 18 x 15 | 1 | Fireplace in Master,Sitting Area in Master,Walk-in Closets | |
Other | 13 x 8 | 1 | Other | |
Second Master | 14 x 13 | 2 | Cedar Closet,Fireplace in Master,Sitting Area in Master,Walk-in Closets | |
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool