




































Property Attributes
- MLS#14410120
- TypeSingle Family
- CountyELLIS
- CityWaxahachie
- AreaWaxahachie ISD
- NeighborhoodBuffalo Ridge Ph IV
- Zip75165
- StyleTraditional
- Price$ 374,992
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2448
- Lot Size8,451 SqFt
Listing Provided Courtesy Of:
Leslie Majors with Legacy Realty Group
Property Description
NEW JOHN HOUSTON CUSTOM HOME IN BUFFALO RIDGE COMMUNITY. The eye catching details as well as a huge covered patio, game room and powder bath upstairs will welcome your family home. Features include wood floors, wood wrapped island, custom painted cabinets to the ceiling and upgraded tile, carpet and lighting. READY IN JANUARY.
Elementary School | Middle School | High School |
---|---|---|
Margaret Felty Elementary School | Howard Middle School | Waxahachie High School |
Price History | |
---|---|
8/10/2020 | Listed $351,597 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 20 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Electric Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 475 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | ELLIS COUNTY (6) |
Lot Number | R |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Remarks | NEW JOHN HOUSTON CUSTOM HOME IN BUFFALO RIDGE COMMUNITY. The eye catching details as well as a huge covered patio |
School District | Waxahachie ISD |
School Name | Waxahachie |
School Name | Margaret Felty |
Stories | 2 |
Style | Traditional |
Sub Area | Waxahachie ISD (4) |
Subdivision | Buffalo Ridge Ph IV |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14410120 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 2448 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Subdivision |
Lot Size Area | 0.194 |
Lot Size Area | 0.194 |
Lot Size Area (acres) | 0.194 |
Lot Size Area (sq Ft) | 8450 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Game Room | 0 x 0 | 2 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool