




































Property Attributes
- MLS#14409829
- TypeSingle Family
- CountyGREGG
- CityGladewater
- AreaNO SUB-AREA
- Zip75647
- StyleResidential-Single Family
- Price$ 1,479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3862
- Lot Size165 Acres
Listing Provided Courtesy Of:
Cathy Daniels with Texas Real Estate Executives
Data Source:
NTREIS
Property Description
A beautifully built home sitting on 165 acres offers you the opportunity to own a piece of East Texas heaven! The home was just built in 2018 and offers vaulted ceilings, a built in coffee maker, sauna, back up generator, ice machine, wine cooler, and drink cooler. For the pet lover, there is an invisible dog fence, a dog door that goes to the utility room where there is a built in crate and dog washing station! There are 3 bedrooms and a workout room, an upstairs office, and a music room. As you step on to the back porch, you will find it to be screened in and equipped with heaters and a bar. As you make your way around the property you will find a 30X40 shop, a hay barn, 3 ponds, and a 1 bedroom apartment.
Elementary School | High School |
---|---|
Broadway Elementary School | Gladewater High School |
Price History | |
---|---|
8/10/2020 | Listed $1,499,000 |
1/21/2021 | 2% - $1,479,000 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Rock/Stone, Siding |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings, Wet Bar |
Listing Area | UPSHUR COUNTY (810) |
Number Of Barns | 2 |
Other Equipment | Built-in Coffee Maker, Built-in Icemaker, Cooktop - Gas, Dishwasher, Oven-Electric, Refrigerator |
Present Use | Cattle |
Property Type | Residential |
Restrictions | Easement(s), Pipeline, Surface Lease(s) |
School District | Gladewater ISD |
School Name | Gladewater |
School Name | Broadway |
Stories | 2 |
Sub Area | NO SUB-AREA (1) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14409829 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Residences | 2 |
Room Count | 2 |
Sq Ft Total | 3862 |
Total Bedrooms | 3 |
Exterior Features
Remarks | A beautifully built home sitting on 165 acres offers you the opportunity to own a piece of East Texas heaven! The home was just built in 2018 and offers vaulted ceilings, a built in coffee maker, sauna |
---|---|
Exterior | Covered Deck, Guest Quarters, Holding Pens, Stable/Barn, Workshop w/Electric |
Fencing | Barbed Wire |
Foundation | Slab |
Lot Description | Acreage, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 165.000 |
Lot Size Area | 165.000 |
Lot Size Area (acres) | 165.000 |
Lot Size Area (sq Ft) | 7187400 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool