
















Property Attributes
- MLS#14269778
- TypeCondos
- CountySMITH
- CityTyler
- AreaSMITH COUNTY
- NeighborhoodThe Stretford
- Zip75709
- Style
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2326
Listing Provided Courtesy Of:
Cindi Featherston-Shiel with The Property Shoppe
Property Description
A new day awaits you at the Stretford at the Cascades, in Tyler, Texas! The Stretford is ideally located in an exclusive enclave, surrounded by majestic wooded landscapes, sparkling lakes and the rolling terrain of the Cascades golf course. Thoughtfully designed, spacious floor plans, high-quality finishes, resort-style amenities and 24 hour a day concierge services make life at The Stretford feel like a year-round vacation, 2 & 3 bedrooms, Study, 2 bath floor plans available. 3rd bedroom closet is located across the hall from bedroom. $25,000 Decorating Allowance offered on this unit!
Elementary School | Middle School | High School |
---|---|---|
Dixie Elementary School | Three Lakes Middle School | LEE High School |
Price History | |
---|---|
1/28/2020 | Listed $395,000 |
General Features
Accessibility Features | Elevator |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Construction Materials | Concrete |
Flooring | Carpet, Concrete, Marble, Wood |
HOA Fee | 741 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | SMITH COUNTY (98) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | A new day awaits you at the Stretford at the Cascades, in Tyler, Texas! The Stretford is ideally located in an exclusive enclave, surrounded by majestic wooded landscapes |
School District | Tyler ISD |
School Name | Lee |
School Name | Dixie |
Stories | 1 |
Style | Other |
Sub Area | SMITH COUNTY (1) |
Subdivision | The Stretford |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 1304 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14269778 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2326 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Other |
---|---|
Garage Length | 24 |
Garage Width | 24 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Garage |
Parking Spaces Garage | 2 |
Pool Features | Indoor |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 000 x 000 | 1 | ||
Master Bedroom | 000 x 000 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool