



























Property Attributes
- MLS#13717628
- TypePending
- CountyDALLAS
- CityHighland Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodArmstrong
- Zip75205
- StyleTraditional
- Price$ 12,700,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8331
- Lot Size1.62 Acres
Listing Provided Courtesy Of:
Allie Beth Allman with Allie Beth Allman & Assoc.
Data Source:
NTREIS
Property Description
Majestic trees tower over more than one & a half acres of green space & an estate that marks entry to the Town of Highland Park. For the first time in over a century, this coveted setting next to legendary Turtle Creek and Hackberry Creek is offered on the residential market. Traditional in appeal, the 8,331 square foot home hallmark is the custom wrought iron balustrade, framing the front entry and veranda. The paneled kitchen is equipped as an estate should be. Luxury living continues on the second level, also reached by elevator. Master suite has his & hers master baths w jet tub, walk in showers, makeup area & room-size closets plus access to the upstairs balcony overlooking the expansive grounds.
Elementary School | Middle School | High School |
---|---|---|
Armstrong Elementary School | Mcculloch Middle School | Highland Park High School |
Price History | |
---|---|
11/6/2017 | Listed $18,000,000 |
5/9/2018 | 30% - $12,700,000 |
General Features
Accessibility Features | Elevator |
---|---|
Bathrooms | 5.20 |
Block | 174 |
Construction Materials | Frame/Brick Trim |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Elevator, Multiple Staircases, Plantation Shutters, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 3&4 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Oven-Electric, Warmer Oven Drawer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Highland Park ISD |
School Name | Highland Park |
School Name | Armstrong |
Stories | 2 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (15) |
Subdivision | Armstrong |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13717628 |
Year Built | 1941 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 3 |
Living Areas | 4 |
Room Count | 14 |
Sq Ft Total | 8331 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Majestic trees tower over more than one & a half acres of green space & an estate that marks entry to the Town of Highland Park. For the first time in over a century |
---|---|
Exterior | Balcony, Patio Covered, Sprinkler System |
Fencing | Brick |
Foundation | Pier & Beam |
Lot Description | Acreage, Corner, Creek, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 1.620 |
Lot Size Area | 1.620 |
Lot Size Area (acres) | 1.620 |
Lot Size Area (sq Ft) | 70567 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Side |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 4 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 5 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 23 x 20 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 18 x 16 | 2 | Split Bedrooms | |
Breakfast Room | 14 x 13 | 1 | ||
Dining Room | 33 x 15 | 1 | ||
Extra Storage Room | 21 x 9 | 2 | Built-in Cabinets | |
Kitchen | 28 x 13 | 1 | Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 19 x 14 | 1 | Built-in Cabinets | |
Living Room | 28 x 17 | 1 | Built-in Cabinets | |
Living Room | 28 x 17 | 2 | ||
Living Room | 24 x 18 | 1 | Built-in Cabinets | |
Master Bedroom | 26 x 15 | 2 | Custom Closet System,Dual Master Baths,Dual Sinks,Jetted Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Second Master | 15 x 13 | 2 | Sitting Area in Master | |
Study/Den | 19 x 12 | 2 | ||
Utility Room | 9 x 7 | 2 | Built-in Cabinets,Drip/Dry Area,Farm Sink,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool